<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConnectedHealth</title>
	<atom:link href="http://www.connectedhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedhealth.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 15:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Healthcare Web Summit</title>
		<link>http://www.connectedhealth.com/2012/05/08/healthcare-web-summit-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-web-summit-2012</link>
		<comments>http://www.connectedhealth.com/2012/05/08/healthcare-web-summit-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=1058</guid>
		<description><![CDATA[Joe Donlan joins Healthcare Web Summit on private health insurance exchanges, June 7, 2012. <a href="http://www.connectedhealth.com/2012/05/08/healthcare-web-summit-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joe Donlan joins <a href="http://www.healthwebsummit.com/privatehix060712.htm" target="_blank">Healthcare Web Summit</a> on private health insurance exchanges, talking about consumerism, technology, and other changes and trends that are driving demand for defined contribution approaches and private exchanges.</p>
<p>Join us for the discussion from 1-2 Eastern, on June 7, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/05/08/healthcare-web-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Ann Mond Johnson</title>
		<link>http://www.connectedhealth.com/2012/05/04/health2news-interview-ann-mond-johnson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health2news-interview-ann-mond-johnson</link>
		<comments>http://www.connectedhealth.com/2012/05/04/health2news-interview-ann-mond-johnson/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=1048</guid>
		<description><![CDATA[Health2News recently interviewed Ann Mond Johnson about what she's learned from leading multiple innovative health care companies. <a href="http://www.connectedhealth.com/2012/05/04/health2news-interview-ann-mond-johnson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indu Subaiya from Health 2.0 <a href="http://shar.es/2kw5v " target="_blank">recently interviewed</a> Ann Mond Johnson about lessons she&#8217;s learned from leading multiple innovative health care companies.</p>
<p>Excerpt from the interview:</p>
<p dir="ltr"><strong>Indu Subaiya</strong>: How do you think the world will change for consumers with these health insurance exchanges that we are anticipating? It certainly seems like a need for ConnectedHealth will be even greater as we look at the horizon.</p>
<p dir="ltr"><strong>Ann</strong>: We certainly believe the need is going to become greater and we have certainly seen this. Not just with the health insurance exchanges but with the fact that employers are talking more and more about shifting from a defined benefit to defined contribution, and creating an environment where the consumer has a pocket of money to deal with and is making decisions that best reflect the needs of their family and themselves at that point in time.</p>
<p dir="ltr"><strong>Indu Subaiya</strong>: Right, and that’s been a spectrum that’s been moving in that direction for a while now.</p>
<p dir="ltr"><strong>Ann</strong>: I think that regardless of what happens with the Supreme Court, the reality from our perspective is the retail focus and making things more understandable for consumers is going to expand.</p>
<p><a href="http://shar.es/2kw5v " target="_blank">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/05/04/health2news-interview-ann-mond-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute for Healthcare Consumerism &#8211; Forum East</title>
		<link>http://www.connectedhealth.com/2012/03/29/ihc-forum-east/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ihc-forum-east</link>
		<comments>http://www.connectedhealth.com/2012/03/29/ihc-forum-east/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=1025</guid>
		<description><![CDATA[The Defined Contribution Health benefits model lets employers cap benefit costs while giving employees access to pre-tax funds to purchase benefits, ultimately creating a generation of more informed, savvy health consumers. April 12-13. <a href="http://www.connectedhealth.com/2012/03/29/ihc-forum-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.theihccforum.com/2012-forum-east/" target="_blank">Controlling Costs and Expanding Choice</a> - April 12-13 (Atlanta, Georgia)</h4>
<p>Employers face an ongoing challenge of managing rising costs and continuing to offer competitive benefits that meet employees’ needs. With the Defined Contribution Health benefits model, employers simply decide the funding model and budget, giving employees access to pre-tax funds to purchase their benefits.</p>
<p>The key to success is ensuring employees have the tools and guidance to help them select plans that fit their needs, preferences and budget. By helping employees take an active role in choosing their benefits and managing their costs, these plans are creating a generation of more informed and savvy health consumers.</p>
<p><a href="http://www.evolution1.com/" target="_blank">Jeff Bakke</a> &#8211; Chief Strategy Officer, Evolution1 and <a title="Leadership Team" href="http://www.connectedhealth.com/about-us/leadership-team/">Joe Donlan</a> &#8211; President, ConnectedHealth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/03/29/ihc-forum-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Healthcare Technology Midwest Leadership Conference</title>
		<link>http://www.connectedhealth.com/2012/03/21/chicago-health-2-0-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-health-2-0-tech</link>
		<comments>http://www.connectedhealth.com/2012/03/21/chicago-health-2-0-tech/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=967</guid>
		<description><![CDATA[President Joe Donlan will speak on the "Changing Face of Healthcare Technology" in Chicago on April 10. <a href="http://www.connectedhealth.com/2012/03/21/chicago-health-2-0-tech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ConnectedHealth President Joe Donlan will speak about the <a href="http://www.meetup.com/chicagohealthtech/events/56774842/" target="_blank">&#8220;Changing Face of Healthcare Technology&#8221;</a> on April 10, 2012.</p>
<p>The conference is at the Illinois Technology Association. Stop by and say hi if you&#8217;re there!</p>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/03/21/chicago-health-2-0-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plan Alliance Conference</title>
		<link>http://www.connectedhealth.com/2012/03/20/health-plan-alliance-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-plan-alliance-conference</link>
		<comments>http://www.connectedhealth.com/2012/03/20/health-plan-alliance-conference/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=984</guid>
		<description><![CDATA[CEO John Fiacco presents an “Inside Look at Private Exchanges” in Chicago, April 19. <a href="http://www.connectedhealth.com/2012/03/20/health-plan-alliance-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ConnectedHealth CEO John Fiacco will present an “Inside Look at Private Exchanges” at the Health Plan Alliance Conference in Chicago on April 19-20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/03/20/health-plan-alliance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution1 and ConnectedHealth Webinar: Helping Employers Manage Benefit Costs</title>
		<link>http://www.connectedhealth.com/2012/03/10/ev1-connectedhealth-webinar-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev1-connectedhealth-webinar-april-2012</link>
		<comments>http://www.connectedhealth.com/2012/03/10/ev1-connectedhealth-webinar-april-2012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=992</guid>
		<description><![CDATA[Trend Talk: Defined Contributions. How employers are locking in healthcare budgets and creating real choices for employees. April 3 and 19. <a href="http://www.connectedhealth.com/2012/03/10/ev1-connectedhealth-webinar-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ConnectedHealth and Evolution1 will present a webinar on how employers can lock in healthcare budgets and create real choices for employees by simplifying the business of healthcare.</p>
<p>The Defined Contribution model is growing in popularity because of its effectiveness in helping employers lock in healthcare budgets and create real choices for employees. With the Defined Contribution approach, employers simply decide the funding model and budget. Employees have access to pre-tax funds to purchase health and other types of insurance, as well as other tax-sheltered plans.</p>
<p>The key to success is ensuring employees are given the tools to help them select plans that make the most sense for their unique circumstances. And, by helping employees take an active role in making decisions and managing costs, these plans are creating a generation of more informed and savvy health consumers.</p>
<p><a href="http://www.evolution1.com/healthplan/registration" target="_blank">Register today.</a> Each complimentary webinar will last approximately one hour.</p>
<p>April 3, 2012, 1pm Central</p>
<p style="padding-left: 30px;">or</p>
<p>April 19, 2012, 1pm Central</p>
<p>Speakers: Jeff Bakke, Chief Strategy Officer, Evolution1, Inc.<br />
Joe Donlan, President, ConnectedHealth</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/03/10/ev1-connectedhealth-webinar-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health 2.0 Spring Fling</title>
		<link>http://www.connectedhealth.com/2012/02/14/health-2-0-spring-fling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-2-0-spring-fling</link>
		<comments>http://www.connectedhealth.com/2012/02/14/health-2-0-spring-fling/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=895</guid>
		<description><![CDATA[Chairman Ann Mond Johnson will speak at the Fireside Chat in Boston, May 14, 2012. Join us there! <a href="http://www.connectedhealth.com/2012/02/14/health-2-0-spring-fling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ConnectedHealth Chairman Ann Mond Johnson will speak at the Fireside Chat at <a href="http://www.health2con.com/conferences/boston-2012/" target="_blank">Health 2.0 SpringFling &#8211; Match Point Boston</a>, on May 14, 2012. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/02/14/health-2-0-spring-fling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectedHealth at Health 2.0 &#8211; 2011</title>
		<link>http://www.connectedhealth.com/2012/01/26/helping-consumers-choose-benefits-wisely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-consumers-choose-benefits-wisely</link>
		<comments>http://www.connectedhealth.com/2012/01/26/helping-consumers-choose-benefits-wisely/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=821</guid>
		<description><![CDATA[ConnectedHealth President Joe Donlan presented part of our Smart Choices platform at Health 2.0. This video gives a quick overview of how we're helping consumers think smarter about their healthcare benefits.  <a href="http://www.connectedhealth.com/2012/01/26/helping-consumers-choose-benefits-wisely/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ConnectedHealth President Joe Donlan presented part of our Smart Choices platform at <a href="http://www.health2con.com/" target="_blank">Health 2.0</a> in September 2011. They run a tight ship at 2.0, so the whole <a href="http://www.health2con.com/tv/connectedhealth" target="_blank">presentation</a> is a trim 3 1/2 minutes. But it&#8217;s a great way to get a quick overview of how we&#8217;re helping consumers to <a href="http://www.connectedhealth.com/blog/">think smarter</a> about their healthcare benefits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/01/26/helping-consumers-choose-benefits-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Health Plan sees 92% increase in application rate with ConnectedHealth’s Platform</title>
		<link>http://www.connectedhealth.com/2012/01/12/providence-pr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providence-pr</link>
		<comments>http://www.connectedhealth.com/2012/01/12/providence-pr/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=790</guid>
		<description><![CDATA[ConnectedHealth announced today that just five months after implementaiton, Providence has experienced a significant increase in its application rate for individual and family insurance. <a href="http://www.connectedhealth.com/2012/01/12/providence-pr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>For Immediate Release                                  </strong></p>
<h2><strong>Providence Health Plan Sees 92 Percent Increase in Application Rate Using ConnectedHealth’s Web-Based Platform to Guide Members in Selecting Personalized Health Benefit Plans </strong></h2>
<ul>
<li><strong><em>New Interactive Website Provides Personalized Plan Recommendation, Helps Prospective Members Compare Financial Risks </em></strong></li>
<li><strong><em>Easy Comparisons Give Prospective Members Confidence in Their Decision</em></strong></li>
</ul>
<p><strong><em>CHICAGO, IL – January 12, 2012 – </em></strong>ConnectedHealth, an innovative health insurance exchange platform for health insurers, employers, and consumers, today announced that Providence Health Plan, based in Beaverton, Oregon, has experienced a significant increase in its application rate for individual and family insurance plans. Providence Health Plan implemented ConnectedHealth’s new web-based platform, allowing consumers searching for individual and family health insurance to obtain personalized plan recommendations, based on their risk tolerance and personal preferences.</p>
<p>“We understand health insurance can be confusing and want to provide people in the communities we serve with the tools to help them navigate their health insurance options,” said Barbara Christensen, Chief Sales and Marketing Officer for Providence Health Plan. By using ConnectedHealth’s online plan selection tool, Christensen said “consumers understand their total financial exposure for all of our plan options. Equipped with that information, our consumers have the confidence and peace of mind that they are making the best decisions for their health and financial security.”</p>
<p>For Providence Health Plan, that consumer confidence has translated into a 92 percent increase in applications in just five months after implementation. ConnectedHealth’s Platform, including its proprietary Recommendation Engine, provides personalized plan recommendations based on the consumer’s own risk tolerance, personal preferences and budget. With this technology, consumers are able to think beyond their monthly insurance premium and focus on their entire financial cost, helping them to make smart choices when selecting their insurance. Consumers can also access ConnectedHealth’s Insurance Resource Center,<strong><em> </em></strong>offering intuitive, consumer-friendly information and insurance examples so they can better understand the complexities of health insurance.</p>
<p>“We are thrilled to have such great results so quickly for Providence Health Plan. These results demonstrate the effectiveness of Providence Health Plan’s focus on being consumer-oriented,” said Joe Donlan, President of ConnectedHealth. “Providence Health Plan understands the evolution of the market and the importance of consumer empowerment, and its commitment to arming their members with the tools to help them select the right benefits plan ensures that their members make wise choices about their health and health care dollars.”</p>
<p>&nbsp;</p>
<p><strong>About Providence Health Plan</strong><br />
Providence Health Plans provides health care coverage services to almost 400,000 adults and children in Oregon, Washington and Alaska. Providence focuses on improving the health of its members by creating access to high-quality programs and preventive services. Providence is recognized for its excellent customer service and its top-rated benefit plans. Providence Health Plans is part of Providence Health &amp; Services – Oregon, the state’s largest network of health services and largest private employer. Visit <a href="http://www.providence.org/healthplans" target="_blank">www.providence.org/healthplans</a>.</p>
<p><strong>About ConnectedHealth<br />
</strong>ConnectedHealth, based in Chicago, Illinois, is a provider of a new health insurance exchange decision-support platform for health insurers, employers, and consumers. The ConnectedHealth team has leveraged its deep experience in helping consumers make health care decisions to develop breakthrough technology guiding insurance purchasing decisions. For the first time, consumers can review personalized plan recommendations based on their expected out-of-pocket health care costs and on their personal and financial preferences. The Company’s innovative approach helps consumers to think beyond their monthly premium, so they are smarter about how to maximize their benefit dollars and protect themselves against their financial risk. To learn more, please visit, <a href="http://www.connectedhealth.com/">www.ConnectedHealth.com</a>.</p>
<p><strong>Contact:</strong><br />
Shannon Callaway<br />
(800) 977-4204 x104<br />
<a href="mailto:media@connectedhealth.com">media@connectedhealth.com</a></p>
<p align="center">###<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2012/01/12/providence-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectedHealth launches &#8220;Thinking Different&#8221; blog</title>
		<link>http://www.connectedhealth.com/2011/12/06/connectedhealth-launches-cents-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectedhealth-launches-cents-blog</link>
		<comments>http://www.connectedhealth.com/2011/12/06/connectedhealth-launches-cents-blog/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.connectedhealth.com/?p=737</guid>
		<description><![CDATA[We’ll post our take on various events and trends, but we’ll also share some of the ways we are “thinking different” about how consumers make decisions related to their health and financial security. <a href="http://www.connectedhealth.com/2011/12/06/connectedhealth-launches-cents-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At ConnectedHealth, we have many ongoing conversations about trends in the market, items in the news, and interesting tidbits from folks we&#8217;re talking to. <a href="http://www.connectedhealth.com/blog/">In our blog</a>, we&#8217;ll post our take on various events and trends, but we’ll also share some of the ways we are “thinking different” about how consumers make decisions related to their health and financial security.</p>
<p>By signing up for our <a href="http://connectedhealth.com/feed/" target="_blank">RSS feed</a> you&#8217;ll make sure you are up to date on trends and you&#8217;ll be able to access our latest findings on the consumer decision-making front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhealth.com/2011/12/06/connectedhealth-launches-cents-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

